Startgrid Oostende
| Startopstelling Oostende | B | SBK | |||||||||||||||||||||
| Omloop 2,425 Km | |||||||||||||||||||||||
| 4 | 3 | 2 | 1 | ||||||||||||||||||||
| 14 | Johan Fredriks | 471 | Fisette Marc | 161 | David Drieghe | 226 | Didier Grams | 1 | |||||||||||||||
| NL | 1:10,468 | B | 1:09,999 | B | 1:09,753 | D | 1:08,915 | ||||||||||||||||
| Round Speed | 123,886 | Round Speed | 124,716 | Round Speed | 125,156 | Round Speed | 126,678 | ||||||||||||||||
| 7 | 6 | 5 | |||||||||||||||||||||
| 111 | Vick De Cooremeter | 88 | Jochem Van den Hoek | 221 | Thomas Kreutz | 2 | |||||||||||||||||
| B | 1:10,657 | NL | 1:10,620 | D | 1:10,583 | ||||||||||||||||||
| Round Speed | 123,555 | Round Speed | 123,619 | Round Speed | 123,684 | ||||||||||||||||||
| 11 | 10 | 9 | 8 | ||||||||||||||||||||
| 312 | Ales Nechvatal | 331 | Pavel Tomecek | 222 | Matti Seidel | 51 | Frank Bakker | 3 | |||||||||||||||
| CZ | 1:13,310 | CZ | 1:13,017 | D | 1:12,239 | NL | 1:11,104 | ||||||||||||||||
| Round Speed | 119,083 | Round Speed | 119,561 | Round Speed | 120,849 | Round Speed | 122,778 | ||||||||||||||||
| 14 | 13 | 12 | |||||||||||||||||||||
| 210 | Thilo Günther | 411 | Gunther Moritz | 288 | Thomas Gottschalk | 4 | |||||||||||||||||
| D | 1:14,161 | D | 1:13,771 | D | 1:13,418 | ||||||||||||||||||
| Round Speed | 117,717 | Round Speed | 118,339 | Round Speed | 118,908 | ||||||||||||||||||
| 18 | 17 | 16 | 15 | ||||||||||||||||||||
| 369 | Foti Psomadakis | 200 | Richard Kaudelka | 437 | Rauch Axel | 119 | Kurt Haek | 5 | |||||||||||||||
| GR | 1:15,974 | D | 1:15,855 | CH | 1:15,758 | B | 1:14,911 | ||||||||||||||||
| Round Speed | 114,908 | Round Speed | 115,088 | Round Speed | 115,235 | Round Speed | 116,538 | ||||||||||||||||
| 21 | 20 | 19 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 212 | Mike Bammann | 6 | |||||||||||||||||
| 0 | 0 | 0 | 0 | D | 1:16,478 | ||||||||||||||||||
| Round Speed | #DEEL/0! | Round Speed | #DEEL/0! | Round Speed | 114,150 | ||||||||||||||||||
| Startopstelling Oostende | B | SSP | |||||||||||||||||||||
| Omloop 2,425 Km | |||||||||||||||||||||||
| 4 | 3 | 2 | 1 | ||||||||||||||||||||
| 211 | Thilo Häfele | 345 | Marek Cerveny | 227 | Thomas Kreutz | 122 | Timothy Baken | 1 | |||||||||||||||
| D | 1:12,144 | CZ | 1:11,841 | D | 1:11,629 | B | 1:11,087 | ||||||||||||||||
| Round Speed | 121,008 | Round Speed | 121,518 | Round Speed | 121,878 | Round Speed | 122,807 | ||||||||||||||||
| 7 | 6 | 5 | |||||||||||||||||||||
| 296 | Marc Bornhäusser | 385 | Anders Blaha | 473 | Vandencandelare Gec | 2 | |||||||||||||||||
| D | 1:12,474 | DK | 1:12,301 | B | 1:12,207 | ||||||||||||||||||
| Round Speed | 120,457 | Round Speed | 120,745 | Round Speed | 120,902 | ||||||||||||||||||
| 11 | 10 | 9 | 8 | ||||||||||||||||||||
| 484 | Lambrecht Bram | 65 | Joey Den Besten | 156 | Sammy De Caluwe | 131 | Kevin De Frenne | 3 | |||||||||||||||
| B | 1:13,135 | NL | 1:13,112 | B | 1:13,109 | B | 1:12,904 | ||||||||||||||||
| Round Speed | 119,368 | Round Speed | 119,406 | Round Speed | 119,411 | Round Speed | 119,747 | ||||||||||||||||
| 14 | 13 | 12 | |||||||||||||||||||||
| 216 | Kai Zentner | 127 | Steven Galens | 124 | Davy Mispelon | 4 | |||||||||||||||||
| D | 1:13,385 | B | 1:13,369 | B | 1:13,336 | ||||||||||||||||||
| Round Speed | 118,962 | Round Speed | 118,988 | Round Speed | 119,041 | ||||||||||||||||||
| 18 | 17 | 16 | 15 | ||||||||||||||||||||
| 228 | Denis Sanchez | 319 | Morgan Rejnäs | 465 | Declerck Marc | 478 | Cornette Christopher | 5 | |||||||||||||||
| D | 1:14,308 | S | 1:14,287 | B | 1:13,741 | B | 1:13,540 | ||||||||||||||||
| Round Speed | 117,484 | Round Speed | 117,517 | Round Speed | 118,387 | Round Speed | 118,711 | ||||||||||||||||
| 21 | 20 | 19 | |||||||||||||||||||||
| 276 | Hanno Brandenburger | 126 | Jimmy Lafineur | 253 | Wolfgang Schuster | 6 | |||||||||||||||||
| D | 1:15,441 | B | 1:14,441 | D | 1:14,381 | ||||||||||||||||||
| Round Speed | 115,720 | Round Speed | 117,274 | Round Speed | 117,369 | ||||||||||||||||||
| 25 | 24 | 23 | 22 | ||||||||||||||||||||
| 411 | Stute David | 169 | Mike Ceuppens | 297 | Dennis Günther | 269 | Daryl Dörich | 7 | |||||||||||||||
| D | 1:16,491 | B | 1:16,483 | D | 1:15,973 | D | 1:15,962 | ||||||||||||||||
| Round Speed | 114,131 | Round Speed | 114,143 | Round Speed | 114,909 | Round Speed | 114,926 | ||||||||||||||||
| 28 | 27 | 26 | |||||||||||||||||||||
| 252 | Stefan Wauter | 421 | Redjal Salem | 342 | Stefan Hofer | 8 | |||||||||||||||||
| D | 1:17,255 | B | 1:17,210 | A | 1:16,784 | ||||||||||||||||||
| Round Speed | 113,002 | Round Speed | 113,068 | Round Speed | 113,696 | ||||||||||||||||||
| 31 | 30 | 29 | |||||||||||||||||||||
| 0 | 0 | 201 | Insa Jaeschke | 381 | Petr Kostal | 9 | |||||||||||||||||
| 0 | 0 | D | 1:20,559 | CZ | 1:18,182 | ||||||||||||||||||
| Round Speed | #DEEL/0! | Round Speed | 108,368 | Round Speed | 111,663 | ||||||||||||||||||
