Startgrid Horice
| Startopstelling Horice | CZ | SSP | |||||||||||||||||||||
| Omloop 5,150 Km | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||||||||||||
| 1 | 345 | Marek Cerveny | 423 | Michal Dokoupil | 474 | Kamil Holan | 65 | Joey Den Besten | |||||||||||||||
| CZ | 2:19,002 | CZ | 2:20,730 | CZ | 2:21,296 | NL | 2:24,114 | ||||||||||||||||
| Round Speed | 133,379 | Round Speed | 131,742 | Round Speed | 131,214 | Round Speed | 128,648 | ||||||||||||||||
| 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 2 | 498 | Jiri Veverka | 432 | Luca Gottardi | 422 | Petr Homola | 319 | Morgan Rejnäs | |||||||||||||||
| CZ | 2:24,438 | I | 2:24,627 | CZ | 2:25,182 | S | 2:25,571 | ||||||||||||||||
| Round Speed | 128,360 | Round Speed | 128,192 | Round Speed | 127,702 | Round Speed | 127,361 | ||||||||||||||||
| 9 | 10 | 11 | 12 | ||||||||||||||||||||
| 3 | 227 | Thomas Kreutz | 484 | Martin Holoubek | 385 | Anders Blaha | 216 | Kai Zentner | |||||||||||||||
| D | 2:25,683 | CZ | 2:25,753 | DK | 2:26,210 | D | 2:26,974 | ||||||||||||||||
| Round Speed | 127,263 | Round Speed | 127,201 | Round Speed | 126,804 | Round Speed | 126,145 | ||||||||||||||||
| 13 | 14 | 15 | 16 | ||||||||||||||||||||
| 4 | 496 | Richard Sedlak | 256 | Hendrik Voit | 477 | Karel Brandtner | 424 | Lucas Petrla | |||||||||||||||
| CZ | 2:27,250 | D | 2:28,622 | CZ | 2:28,799 | CZ | 2:28,927 | ||||||||||||||||
| Round Speed | 125,908 | Round Speed | 124,746 | Round Speed | 124,598 | Round Speed | 124,491 | ||||||||||||||||
| 17 | 18 | 19 | 20 | ||||||||||||||||||||
| 5 | 156 | Sammy De Caluwe | 269 | Daryl Dörich | 308 | Tuukka Korhonen | 381 | Petr Kostal | |||||||||||||||
| B | 2:28,971 | D | 2:30,324 | FIN | 2:30,936 | CZ | 2:31,972 | ||||||||||||||||
| Round Speed | 124,454 | Round Speed | 123,334 | Round Speed | 122,834 | Round Speed | 121,996 | ||||||||||||||||
| 21 | 22 | 23 | 24 | ||||||||||||||||||||
| 6 | 416 | Zdenek Sedlak | 276 | Hanno Brandenburger | 228 | Denis Sanchez | 297 | Dennis Günther | |||||||||||||||
| CZ | 2:35,029 | D | 2:35,761 | D | 2:35,873 | D | 2:35,874 | ||||||||||||||||
| Round Speed | 119,591 | Round Speed | 119,029 | Round Speed | 118,943 | Round Speed | 118,942 | ||||||||||||||||
| 25 | 26 | 27 | 28 | ||||||||||||||||||||
| 7 | 342 | Stefan Hofer | 252 | Stefan Wauter | 400 | Andy Junghans | 169 | Mike Ceuppens | |||||||||||||||
| A | 2:36,374 | D | 2:37,258 | D | 2:39,080 | B | 2:40,782 | ||||||||||||||||
| Round Speed | 118,562 | Round Speed | 117,895 | Round Speed | 116,545 | Round Speed | 115,311 | ||||||||||||||||
| Startopstelling Horice CZ | SBK | ||||||||||||||||||||||
| Omloop 5,150 Km | |||||||||||||||||||||||
| 1 | 2 | 3 | 4 | ||||||||||||||||||||
| 1 | 374 | Kamil Holan | 226 | Didier Grams | 312 | Ales Nechvatal | 404 | Bican Vitézslav | |||||||||||||||
| CZ | 2:18,436 | D | 2:20,370 | CZ | 2:20,660 | CZ | 2:21,107 | ||||||||||||||||
| Round Speed | 133,925 | Round Speed | 132,080 | Round Speed | 131,807 | Round Speed | 131,390 | ||||||||||||||||
| 5 | 6 | 7 | 8 | ||||||||||||||||||||
| 2 | 221 | Thomas Kreutz | 450 | Jan Cerovsky | 331 | Pavel Tomecek | 415 | Petr Biciste | |||||||||||||||
| D | 2:23,021 | CZ | 2:23,080 | CZ | 2:23,257 | CZ | 2:24,027 | ||||||||||||||||
| Round Speed | 129,631 | Round Speed | 129,578 | Round Speed | 129,418 | Round Speed | 128,726 | ||||||||||||||||
| 9 | 10 | 11 | 12 | ||||||||||||||||||||
| 3 | 449 | Leos Hlavacek | 14 | Johan Fredriks | 467 | Tomas Myslivecek | 51 | Frank Bakker | |||||||||||||||
| CZ | 2:24,766 | NL | 2:25,034 | CZ | 2:26,521 | NL | 2:26,563 | ||||||||||||||||
| Round Speed | 128,069 | Round Speed | 127,832 | Round Speed | 126,535 | Round Speed | 126,499 | ||||||||||||||||
| 13 | 14 | 15 | 16 | ||||||||||||||||||||
| 4 | 222 | Matti Seidel | 411 | Josef Luksik | 479 | Jiri Valis | 88 | Jochem Van den Hoek | |||||||||||||||
| D | 2:26,784 | CZ | 2:27,024 | CZ | 2:28,209 | NL | 2:28,227 | ||||||||||||||||
| Round Speed | 126,308 | Round Speed | 126,102 | Round Speed | 125,094 | Round Speed | 125,078 | ||||||||||||||||
| 17 | 18 | 19 | 20 | ||||||||||||||||||||
| 5 | 405 | Stefan Holz | 434 | Lubos Jelinek | 420 | Petr Holanec | 369 | Foti Psomadakis | |||||||||||||||
| D | 2:29,418 | CZ | 2:30,957 | CZ | 2:31,594 | GR | 2:32,782 | ||||||||||||||||
| Round Speed | 124,081 | Round Speed | 122,816 | Round Speed | 122,300 | Round Speed | 121,349 | ||||||||||||||||
| 21 | 22 | 23 | 24 | ||||||||||||||||||||
| 6 | 212 | Mike Bammann | 475 | Jan Myslivecek | 210 | Thilo Günther | 455 | Snajdr Vladimir | |||||||||||||||
| D | 2:33,529 | CZ | 2:33,974 | D | 2:34,405 | CZ | 2:35,452 | ||||||||||||||||
| Round Speed | 120,759 | Round Speed | 120,410 | Round Speed | 120,074 | Round Speed | 119,265 | ||||||||||||||||
| 25 | 26 | 27 | 28 | ||||||||||||||||||||
| 7 | 119 | Kurt Haek | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| B | 2:36,544 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Round Speed | 118,433 | Round Speed | Round Speed | Round Speed | |||||||||||||||||||
 
                        