NorthWest 200
Franck Petricola komt zwaar ten val in de North West 200
Zware crash en veel breuken maar hij is stabiel. Alles komt goed
French rider Franck Petricola is in a critical condition at Belfast's Royal Victoria Hospital after a crash at North West 200 practice on Tuesday.
https://www.bbc.com/sport/0/northern-ireland/27399619
The Frenchman, competing in the event for the first time, crashed close to the start/finish area just four minutes before the session was due to end.
Petricola, 31, is in intensive care at Belfast's Royal Victoria Hospital after being airlifted from the circuit.
The motorcyclist received lengthy treatment at the scene.
Petricola's crash at Primrose Corner happened in the closing minutes of the Superstock session on the opening day of official practice at the Northern Ireland motorcycling meeting.
No other bikes were involved.
In addition to making his first North West 200 appearance in 2014, Petricola has also earmarked a first Isle of Man TT outing this year.
We houden jullie verder op de hoogte van zijn toestand.
Volg de North West 200
Uitslagen en tijden trainingen.
https://www.northwest200.org/files/2014-results/northwest2014_superstock.pdf
Qualifying Time 5:21.173 Qualifying Speed 100.544
Qualifying Classification
1 STK 28 Horst SAIGER Kawasaki – saiger-racing.com 4:32.427 118.535 3 5 4
2 STK 9 Michael RUTTER BMW – Bathams prize winning ales 4:32.526 0.099 118.491 3 5 5
3 STK 11 Stephen THOMPSON BMW – Bathams prize winning ales 4:32.704 0.277 118.414 2 5 4
4 STK 40 Martin JESSOPP BMW – Riders Motorcycles 4:32.938 0.511 118.313 4 5 4
5 STK 8 Simon ANDREWS BMW – Penz13.com BMW Racing 4:33.232 0.805 118.185 2 4 3
6 STK 13 Lee JOHNSTON Honda – ECC / Pirtek 4:34.154 1.727 117.788 2 3 2
7 STK 6 William DUNLOP Suzuki – Tyco Suzuki by TAS Racing 4:34.758 2.331 117.529 2 4 3
8 STK 12 Dean HARRISON Kawasaki – RC Express Racing 4:34.997 2.570 117.427 2 5 3
9 STK 7 Gary JOHNSON Kawasaki – Lincs Lifting Ltd 4:35.134 2.707 117.368 2 5 4
10 STK 4 Guy MARTIN Suzuki – Tyco Suzuki by TAS Racing 4:35.967 3.540 117.014 3 5 5
11 STK 2 Michael DUNLOP BMW – MD Racing 4:36.192 3.765 116.919 2 4 2
12 STK 5 Bruce ANSTEY Honda – Valvoline Racing by Padgetts 4:37.709 5.282 116.280 4 5 4
13 STK 1 John McGUINNESS Honda – Valvoline Racing by Padgetts 4:37.826 5.399 116.231 2 4 3
14 STK 18 Gerard KINGHAN Kawasaki – Kinghan Racing 4:38.782 6.355 115.832 3 5 3
15 STK 20 Daniel COOPER Kawasaki – Tsingtao WK Kawasaki 4:40.111 7.684 115.283 2 5 3
16 STK 60 Peter HICKMAN BMW – Ice Valley by Motorsave 4:40.167 7.740 115.260 5 5 4
17 STK 82 Derek SHEILS Kawasaki – CD Racing 4:40.377 7.950 115.173 5 5 4
18 STK 27 Ivan LINTIN Honda – Taylor Lindsey Racing 4:42.254 9.827 114.408 4 5 4
19 STK 52 James COWTON Honda – SJP Moto 4:42.791 10.364 114.190 4 4 3
20 STK 30 Stefano BONETTI Kawasaki – Speed Motor 4:43.536 11.109 113.890 3 5 3
21 STK 51 Jonathan HOWARTH Kawasaki – Sheff Pack 4:44.733 12.306 113.412 2 4 2
22 STK 15 Ben WYLIE BMW – Ice Valley by Motorsave 4:45.739 13.312 113.012 2 4 2
23 STK 26 Didier GRAMS BMW – Team WuG Heidger Motorsport 4:46.590 14.163 112.677 3 5 3
24 STK 111 Paul SHOESMITH BMW – Ice Valley by Motorsave 4:47.003 14.576 112.515 3 3 2
25 STK 43 Phillip CROWE BMW – Handtrans-Objektum-Fleetwood 4:48.437 16.010 111.955 4 5 4
26 STK 22 Russ MOUNTFORD Kawasaki – Silicone Engineering Racing 4:48.633 16.206 111.879 2 4 2
27 STK 72 Gareth KEYS BMW – HKR / Mototech 4:48.943 16.516 111.759 5 5 4
28 STK 84 Tom McHALE Honda 4:50.166 17.739 111.288 4 5 4
29 STK 74 Laurent HOFFMANN BMW – Ice Valley by Motorsave 4:51.140 18.713 110.916 5 5 4
30 STK 47 Alistair KIRK Kawasaki – AKR / McCurry Motorsport 4:51.565 19.138 110.754 3 5 4
31 STK 19 Marc FISSETTE Suzuki – Heidger-Motorsport.de 4:51.876 19.449 110.636 3 4 3
32 STK 23 Franck PETRICOLA BMW – Ice Valley by Motorsave 4:52.462 20.035 110.414 3 5 4
33 STK 71 Davy MORGAN Honda – CMS 4:53.254 20.827 110.116 3 4 3
34 STK 83 Graham ENGLISH BMW – Fix Auto Stevenage 4:53.699 21.272 109.949 3 5 4
35 STK 31 Dan KRUGER BMW – Penz13.com BMW Racing 4:54.805 22.378 109.537 3 5 4
36 STK 88 Joe FARAGHER Honda 4:54.834 22.407 109.526 5 5 4
37 STK 48 David MADSEN MYGDAL Honda 4:55.882 23.455 109.138 4 5 4
38 STK 42 Nuno CAETANO Kawasaki – KS Team of Portugal 4:57.303 24.876 108.616 3 4 3
39 STK 32 Paul CRANSTON Suzuki – P & J Fuel Haulage 4:58.316 25.889 108.248 4 4 2
40 STK 55 Donald MacFADYEN BMW – Capital Fire & Security Alarms 4:59.449 27.022 107.838 2 4 3
41 STK 46 Chris DIXON Honda 5:02.026 29.599 106.918 5 5 4
42 STK 58 Hubert KALTHUBER Honda 5:05.810 33.383 105.595 2 3 2
43 STK 79 Simon O’DONNELL BMW 5:09.656 37.229 104.283 2 4 2
44 STK 67 Anthony McCOLGAN Honda 5:12.405 39.978 103.366 2 4 2
Non Qualifiers
STK 37 James HILLIER Kawasaki – Quattro Plant Muc-Off Kawasaki 4:35.181 2.754 117.348 2 2 1
STK 10 Conor CUMMINS Honda – RAF Reserves Honda 4:37.794 5.367 116.244 3 3 1
STK 115 Steve MERCER Honda – Team Traction Control 4:46.251 13.824 112.810 4 4 1
STK 49 Bruce BIRNIE BMW – Carnegie Fuels 4:49.880 17.453 111.398 3 3 1
STK 96 Neil GREGORY Honda – Quelch Afterdark Racing 4:55.419 22.992 109.309 2 2 1
STK 98 Paul OWEN Honda – Team #98 4:55.759 23.332 109.183 3 4 1
STK 17 David HAIRE Honda – DHR / B & W Racing 5:25.337 52.910 99.257 1 2 0
STK 34 Alastair SEELEY Kawasaki – Mar-Train Racing 5:29.705 57.278 97.942 1 3 0
STK 16 Dan KNEEN Suzuki – Marks Bloom Racing 5:39.024 1:06.597 95.250 2 3 0